Inverter Model | PWM |
Inverter Capacity(W) | 10000 |
System Volt(V) | 48 |
Max Load(W) | 10000 |
Controller | Inbuilt MPPT 120A+MPPT 60A |
Panels | Poly 250W/30V*40PCS |
Battery | Deep Cycle Type Solar Battery 12V 200Ah*28PCS |
Backup Time | 5~6 hours |
10KW Solar Power Home System
Inverter Model | PWM |
Inverter Capacity(W) | 10000 |
System Volt(V) | 48 |
Max Load(W) | 10000 |
Controller | Inbuilt MPPT 120A+MPPT 60A |
Panels | Poly 250W/30V*40PCS |
Battery | Deep Cycle Type Solar Battery 12V 200Ah*28PCS |
Backup Time | 5~6 hours |
Reviews
There are no reviews yet.